These are the car brands that were sold the most in Chile in 2022, being the best automotive year in the entire history of the country.
What are the best-selling car brands in Chile last year?
The National Automotive Association of Chile (Anac) reported that last year closed as the best year in the history of the country’s automotive sector.
The union indicated in a report that despite the fact that the automotive sector suffered the impact of the slowdown in the Chilean economy in the last months of last year, the year closed with record sales of 426,777 units of new light and medium-sized cars.
See also: The 10 best-selling car brands in Mexico in October 2022
Due “to the results obtained during the first semester, after the gradual normalization of commercial activities in the framework of the pandemic”.
The figure showed a growth of 2.7% compared to the same twelve months of 2021, which is explained “Due to the increase in the use factor of the vehicle, which is perceived as a fast, safe and comfortable means of transport, not only for the transfer of the family, but also for work, ventures, small businesses or SMEs”.
The year 2022 concluded as the best year in the Chilean automotive sector since records have been kept, followed by the year 2018 when 417,038 units were sold, according to Anac.
Regarding the most commercialized car brands and models last year, the union provided the following detail:
Ranking of best-selling vehicle models as of December 2022
MODEL | BRAND | DECEMBER | 2022 |
---|---|---|---|
SAIL | CHEVROLET | 287 | 6,721 |
YARIS | TOYOTA | 39 | 5,811 |
MORNING | KIA | 154 | 5,554 |
GOAL | Volkswagen | 72 | 5,553 |
BALENO HB | SUZUKI | 354 | 4,838 |
S-PRESSO | SUZUKI | 467 | 4,374 |
VERSA | NISSAN | 466 | 4,254 |
ONYX | CHEVROLET | 178 | 4,178 |
SOLUTE | KIA | 886 | 4,062 |
SWIFT | SUZUKI | 531 | 4,057 |
MG3 | MG | 3. 4. 5 | 3,803 |
DZIRE SEDAN | SUZUKI | 179 | 3,061 |
VOYAGE | Volkswagen | 16 | 3,000 |
GRAND 1-10 | HYUNDAI | 369 | 2,570 |
RIVER | KIA | 112 | 2,445 |
ACCENT HCI | HYUNDAI | 224 | 2,302 |
208 | PEUGEOT | 268 | 2,191 |
KWID | RENAULT | 74 | 1,980 |
ALSVIN | CHANGAN | 121 | 1,964 |
C3 | CITROEN | 117 | 1,758 |
Ranking of best-selling SUV models as of December 2022
MODEL | BRAND | DECEMBER | 2022 |
---|---|---|---|
TIGGO 2 | CHERY | 305 | 8,991 |
MG ZS | MG | 684 | 7,665 |
TRACKER | CHEVROLET | 210 | 7,284 |
RAVA4 | TOYOTA | 319 | 6,223 |
MG ZX | MG | 225 | 5,785 |
GROOVE | CHEVROLET | 799 | 5,591 |
KICKS | NISSAN | 222 | 4,393 |
CX70 | CHANGAN | 99 | 4,081 |
TIGGO 7 PRO | CHERY | 330 | 3,906 |
COROLLA CROSS | TOYOTA | 498 | 3,763 |
ROOT | TOYOTA | 654 | 3,707 |
TERRITORY | FORD | 163 | 3,466 |
TUCSON NX4 | HYUNDAI | 344 | 3,341 |
TIGGO 2 PRO | CHERY | 239 | 3,287 |
3008 | PEUGEOT | 224 | 3,166 |
JS2 | JAC | 558 | 3,126 |
TIGGO 8 | CHERY | 151 | 3,022 |
CAPTIVE | CHEVROLET | 115 | 2,997 |
TIGGO 3 | CHERY | 115 | 2,973 |
JOLION | HAVAL | 192 | 2,788 |
Projections for 2023
anak He said that considering the tight global economic performance, the slowdown in domestic activity and uncertainty, analysts estimate that by this year 2023 the national automotive sector will be able to sell some 356,000 units of new light and medium cars.
This may be affected based on other social and political considerations, including the implementation of promised government reforms, such as the tax and pension reform, and the discussions and consensus generated around the new Constitution.
According to the report, experts think that global inflation “It will continue to put pressure on the worldwide supply chain and container ocean freight prices.”
Adding a dollar that will continue to strengthen, a restrictive monetary policy in the United States and the impact on the rise of covid infections in China and the armed conflict between Russia and Ukraine.
Writing by Gossipvehículos/Source: www.biobiochile.cl